
Add to Cart
Jumbo Roll, Heavy Gauge, Catering Aluminium Foil, Silver Foil Paper, Food Packing Household, Food Grade
Item | Supplier Catering Aluminium Foil, Silver Aluminium Foil Paper, Food Packing Household Aluminium Foil |
Type | heavy gaugefoil,medium gauge foil,light gauge foil |
Alloy Type | 1100,1145,1050,1060,1235,3003,5052,5A02,8006,8011,8079 |
Thickness&Tolerance | 0.006~0.02mm(Tolerance=±6%) Please inquiry us Bagplastics@vip.163.com |
Width&Tolerance | 280mm-1500mm(Tolerance:1mm) |
Temper | O, H16,H18, H20,H22, H24, H26, etc |
Typical Core I.D. | 76mm,152mm |
Inner Core Materials | Aluminum core |
Mechanical Properties | Tensile Strength(U.T.S): 35 MPA - 100 MPA |
Elongation≥0.5% | |
Standard | ASTMB209,EN573-1S |
Packaging | Seaworthy Export Standard Wooden Box |
Application | Cigarette Packaging, Lamination and Food Packaging |
Due to perfect anti-moister, anti-pollution and electrical conductor characteristics with blare feature, Please inquiry us Bagplastics@vip.163.com the aluminum foil has been available for packing field, capacitor making field, construction field, ornament field, printing field and household packing, the main products of our company as follows: cigarette foil, golden foil paper, food foil, capacitor foil, medical foil, beer foil, housing foil and soft packing foil for aluminum foil manufacturer.
Product parameters of Food Grade 8011 3003 Aluminum Foil Jumbo Roll price
Classification | | | Size(mm) | | |||
Alloy Type | Condition | Inner diameter(mm) | Rewound Diameter | ||||
House foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For packing of various ointment |
Beer foil | 0.009-0.0115 | 3000-1000 | 8011 | O | 75/150 | 280-480 | Outer packing of beer bottle |
Medical foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For medicine packing or seal packing of medicine bottle |
Soft packing | 0.012-0.016 | 600-800 | 1145 | o | 75/150 | 280-480 | For packing of various ointment |
Container foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/o | 75/150 | 600-1000 | aluminium container |
Cigarette foil | 0.006-0.007 | 350-1000 | 1235/1145 | o | 75/150 | 280-480 | packing |
Golden foil paper | 0.006-0.007 | 700-1200 | 1235/1145 | o | 75/150 | 280-480 | |
Food foil | 0.006-0.0015 | 280-1400 | 1235/1145 | o | 75/150 | 280-480 | For candy or food packing |
Capacitor foil | 0.006-0.007 | 300-800 | 1235/1145 | o | 75/150 | 280-480 | For capacitor making |
Temper:O Width(mm):200-1500 Surface Finishing:one side bright, one side matte
Please inquiry us
Bagplastics@vip.163.com
Please inquiry us
Bagplastics@vip.163.com